


Team Members
| Brittany Lane | 12 |
| Jaisa Thomas | 12 |
| Jared Berry | 11 |
| Matt Julian | 11 |
| Julia Cable | 11 |
| Maryane Kimbler | 11 |
| Caleb Hemming | 10 |
| Gabby Klacik | 9 |
| James Leach | 9 |
Coaches
Alice Harker
Mike McCrady
Melaney Williams
Amanda Bush
2008-2009 Schedule
|
Date |
Meet |
Place |
| 12/6 | OU Athens Invitational |
OU Athens |
| 12/13 | Ned Reeb Invitational | OSU |
| 12/27 | Grandview Invitational | |
| 1/10 | Waynesville Invitational | Lebanon County YMCA |
| 1/17 | Teays Valley Invitational | Circleville YMCA |
| 1/19 | Marietta Invitational | YMCA |
| 1/31 | Mid State League | Columbus Academy |
| 2/14 | Southeast Sectional Meet | OU Athens |
| 2/20 | Boys District Meet | OU Athens |
| 2/21 | Girls District Meet | OU Athens |
| 2/25-28 | State Meet | OU Athens? |
Athens Invitational Results
| Event: |
Brittany Lane |
Jaisa Thomas | Julia Cable | Maryane Kimbler | Gabby Klacik | Jared Berry | Matt Julian | Caleb Hemming | James Leach |
| Girls 50 yd Freestyle | 49:96 | 45:50 | 36:10 | 32:15 | 37:58 | - | - | - | - |
| Boys 50 yd Freestyle | - | - | - | - | - | 34:82 | 36:77 | 32:02 | 29:98 |
| Girls 100 yd Freestyle | 2:02:10 | 1:38:60 | 1:22:33 | - | No Individual time | - | - | - | - |
| Boys 100 yd Freestyle | - | - | - | - | - | 1:28:40 | 1:29:04 | 1:15:40 | 1:09:39 |
| Girls 200 yd Free Relay 1 | - | 40:_ | 38:03 | 31:13 | 41:_ | - | - | - | - |
| Boys 200 yd Free Relay 2 | - | - | - | - | - | 36:26 | 36:88 | 33:05 | 30:13 |
| Girls 100 yd Breaststroke | - | - | - | 1:33:01 | - | - | - | - | - |
| Girls 400 yd Free Relay 3 | - | 1:39:73 | 1:24:44 | 1:11:23 | 1:29:61 | - | - | - | - |
| Boys 400 Yd Free Relay 4 | - | - | - | - | - | 1:22:47 | 1:36:91 | 1:18:56 | 1:13:49 |
| Girls 200 Freestyle Relay | Team Total | 1 | 2:31:36 |
| Boys 200 Freestyle Relay | Team Total | 2 | 2:16:22 |
| Girls 400 Freestyle Relay | Team Total | 3 | 5:45:01 |
| Boys 400 Freestyle Relay | Team Total | 4 | 5:31:43 |
Grandview Invitational Results
| Event: |
Brittany Lane |
Jaisa Thomas | Julia Cable | Maryane Kimbler | Gabby Klacik | Jared Berry | Matt Julian | Caleb Hemming | James Leach |
| Girls 50 yd Freestyle | 45:17 | 41:44 | - | 32:29 | - | - | - | - | - |
| Boys 50 yd Freestyle | - | - | - | - | - | - | 34:09 | - | 29:65 |
| Girls 100 yd Freestyle | 1:46:83 | 1:35:61 | 1:19:17 | - | - | - | - | - | - |
| Boys 100 yd Freestyle | - | - | - | - | - | - | No Individual Time | - | No Individual Time |
| Girls 200 yd Free Relay 1 | No Individual Time | 36:93 | No Individual Time | 31:56 | - | - | - | - | - |
| Girls 100 yd Breaststroke | - | - | 2:02:07 | 1:32:08 | - | - | - | - | - |
| Boys 100 yd Breaststroke | - | - | - | - | - | - | 1:44:46 | - | 1:26:53 |
| Girls 400 yd Free Relay 2 | No Individual Time | No Individual Time | No Individual Time | No Individual Time | - | - | - | - | - |
| Girls 200 Freestyle Relay | Team Total | 1 | 2:35:96 |
| Girls 400 Freestyle Relay | Team Total | 2 | No Relay Time |
| Event: |
Brittany Lane |
Jaisa Thomas | Julia Cable | Maryane Kimbler | Gabby Klacik | Jared Berry | Matt Julian | Caleb Hemming | James Leach |
| Boys 200 yd Med. Relay | - | - | - | - | - | Freestyle | Backstroke | Breast | Butterfly |
| Girls 50 yd Freestyle | 43:35 | - | 35:89 | 31:55 | - | - | - | - | - |
| Boys 50 yd Freestyle | - | - | - | - | - | 30:90 | 35:94 | 31:20 | 30:38 |
| Girls 100 yd Freestyle | 1:43:58 | - | 1:18:84 | - | - | - | - | - | - |
| Boys 100 yd Freestyle | - | - | - | - | - | - | 1:19:82 | 1:10:96 | 1:08:42 |
| Girls 200 yd Free Relay 2 | 43:13 | 39:32 | 36:37 | 31:58 | - | - | - | - | - |
| Boys 200 yd Free Relay 3 | - | - | - | - | - | 30:46 | 33:81 | 32:13 | 28:92 |
| Girls 100 yd Breaststroke | - | - | - | 1:29:55 | - | - | - | - | - |
| Boys 200 Medley Relay | Team Total | 1 | 2:44:60 |
| Girls 200 Freestyle Relay | Team Total | 2 | 2:30:40 |
| Boys 200 Freestyle Relay | Team Total | 3 | 2:05:32 |
Marietta High School Invitational
Competing for Logan Elm were Junior Julia Cable: 200 Freestyle 2:52.67--6th and 100 Freestyle 1:19.50 and Freshman James Leach: 200 Freestyle 2:30.17--7th and 100 Freestyle 1:08.04.
Teays Valley Invitational
Competing for Logan Elm Girls were Senior Brittany Lane: 50 Freestyle 30.54* and 100 Freestyle 1:14.46*, Junior Matt Julian: 50 Freestyle 34.31 and 100 Freestyle 1:19.01*; Sophomore Caleb Hemming: 200 Freestyle 2:40.62--11th and 50 Freestyle 31.77; Freshman James Leach: 100 Freestyle 1:07.67* and 100 Backstroke 1:26.43* - 8th; 200 Freestyle Relay (Hemming, Julian, Berry, Leach) 2:06.94--9th and 400 Freestyle Relay (Hemming, Julian, Berry, Leach) 5:13.75* -9th.








