Track Records
Boys Relay Records 1977-2007
| 400M Relay | Year | Time | ||
| 1 | J. Wingo | D. Tippie | 1989 | 44.0 |
| B. Currence | J. Stump | |||
| 2 | E. Karshner | D. Tippie | 1989 | 44.1 |
| B. Currence | J. Stump | |||
| 3 | D. Hardbarger | E. Holbrook | 2007 | *44.26 |
| E. Brooks | M. Eisman | SQ and DC | ||
| 4 | C. Stevenson | J. Stump | 1996 | 44.3 |
| M. Scurlock | L. Grube | state | ||
| 5 | C. Stevenson | L. Grube | 1995 | 44.4 |
| M. Woodward | L. Grube | |||
| 6 | D. Tippie | E. Karshner | 1989 | 44.49 |
| B. Currence | J. Stump | |||
| 7 | C. Stevenson | L. Grube | 1995 | 44.6 |
| B. Woodward | N. Reynolds | |||
| 8 | Waidelich | Hatfield | 1982 | 44.9 |
| Baldinger | T. Martin | |||
| 800M Relay | ||||
| 1 | Hulse | Eanes | 1974 | 1:31.8 |
| Duffy | King | |||
| 2 | D. Tippie | J. Wingo | 1989 | 1:31.4 |
| J. Stump | B. Currence | |||
| 3 | J. Coverdale | E. Brooks | 2007 | 1:34.1 |
| T. Steed | M. Eisman | |||
| 4 | D. Hardbarger | E. Brooks | 2007 | 1:34.7 |
| M. Eisman | E. Holbrook | |||
| 5 | M. Eisman | J. Coverdale | 2007 | 1:35.78 |
| E. Brooks | E. Holbrook | |||
| 6 | J. Rutter | M. Horn | 2004 | 1:36.3 |
| M. Eisman | A. Benedetti | |||
| E. Holbrook | M. Eisman | 2005 | 1:36.3 | |
| E. Brooks | T. Jackson | |||
| 8 | M. Eisman | E. Brooks | 2007 | 1:36.5 |
| C. Viveros | E. Holbrook | |||
| 9 | D.Hardbarger | E.Brooks | 2006 | 1:36.8 |
| T.Berry | M.Eisman | |||
| 10 | Halley | Joseph | 2001 | 1:36.9 |
| Dunkle | Dunkle | |||
| 11 | M. Eisman | E. Brooks | 2005 | 1:37.5 |
| T. Morgan | J. Rutter | |||
| 12 | Auflick | McGuire | 2000 | 1:37.8 |
| Joseph | Stevenson | |||
| 13 | D. Tippie | J. Wingo | 1986 | 1:38.7 |
| J. Stump | Spiller | |||
| 3200 Relay | ||||
| 1. | E. Holbrook | D. Gifford | 2005 | 8:17.55 |
| G. Martin | B. Jackson | SQ and LC | ||
| 2 | C. Mosmeier | R. Lowery | 1986 | 8:19.6 |
| E. Allshouse | K. Dille | |||
| 3 | E. Holbrook | B. Leist | 2007 | 8:19.70 |
| J. Thomas | D. Gifford | League Champ | ||
| 4 | McConnaughey | Disbennet | 1992 | 8:21.3 |
| M. Hartley | J. Bucher | |||
| 5 | McConnaughey | Disbennet | 1991 | 8:22.55 |
| M. Hartley | J. Bucher | |||
| 6 | McConnaughey | P. Stahr | 1992 | 8:27.3 |
| M. Hartley | J. Bucher | |||
| 7 | Wolf | Disbennet | 1990 | 8:27.6 |
| M. Hartley | J. Bucher | |||
| 8 | E. Holbrook | C. Viveros | 2004 | 8:33.2 |
| J. Moran | B. Jackson | |||
| 9 | T. Dille | Whitehead | 2003 | 8:33.3 |
| Jackson | Bingman | |||
| 2 Man Shot Put | ||||
| 1 | B. England | J. Kellner | 1987 | 93' 5 1/2" |
| 2 | B. England | B. Currence | 1988 | 92' 6 1/2" |
| 3 | T. Stahr | P. Waldrop | 1996 | 91' 11 1/2" |
| 4 | Stevenson | D. Stevens | 2000 | 91' 9" |
| 2 Man Discus | ||||
| 1 | P. Waldrop | J. Glick | 1997 | 274' 4" |
| 2 | Stevens | Meenach | 2000 | 273' 6" |
| 3 | Meenach | Stevens | 2000 | 270' 0" |
| 4 | Glick | Stevens | 1998 | 269' 0" |
| 5 | Smith | Kellner | 1990 | 268' 1" |
| 6 | Stahr | Waldrop | 1996 | 262' 11" |
| 7 | Minor | Haddox | 1986 | 245' 9" |
| 2 Man High Jump | ||||
| 1 | Valentine | E. Karshner | 1990 | 12' 4" |
| 2 | Jones | E. Karshner | 1989 | 12' 2" |
| K. Svetek | L. Stevenson | 1995 | 12' 2" | |
| 2 Man Pole Vault | ||||
| 1 | Roe | Fraley | 2002 | 23' |
| 2 | Elliot | Drum | 1998 | 22' |
| 3 | Boltenhose | Ball | 1995 | 21' 3" |
| 4 | Elliot | J. Roe | 1999 | 21' |
| 5 | M. Smith | R. Baldinger | 1982 | 20' |
| 2 Man Triple Jump | ||||
| 1 | Delong | Eastman | 1985 | 78' 7" |
| 2 Man Long Jump | ||||
| 1 | Joseph | Travis Cassidy | 1998 | 38' 4" |
| 2 | E. Karshner | Hulse | 1991 | 38' 3 1/2" |
| 3 | Woodward | Reynolds | 1995 | 37' 6 1/2" |
| 4 | Joseph | Ebert | 2000 | 37' 1/2" |
| 400M Shuttle Hurdles | ||||
| 1 | Pritchard | Spiller | 1985 | 59.4 |
| West | Delong | |||
| 2 | Pritchard | Spiller | 1985 | 1:00.3 |
| West | Delong | |||
| 3 | McConnaughey | Wolf | 1991 | 1:02.7 |
| Walker | Valentine | |||
| 1600M Relay | ||||
| 1 | J. Wingo | D. Tippie | 1989 | 3:23.35 |
| B. Currence | J. Stump | |||
| 2 | J. Wingo | D. Tippie | 1989 | 3:25.1 |
| B. Currence | J. Stump | |||
| 3 | J. Wingo | D. Tippie | 1988 | 3:25.7 |
| B. Currence | J. Stump | |||
| 4 | T. Wingo | B. Schall | 1986 | 3:27.6 |
| T. Spiller | T. Stump | |||
| 5 | J. Wingo | D. Tippie | 1988 | 3:27.8 |
| B. Currence | J. Stump | |||
| 6 | J. Wingo | D. Tippie | 1988 | 3:28 |
| B. Currence | J. Stump | |||
| 7 | L. Grube | S. Wright | 1996 | 3:28.6 |
| C. Stevenson | I. Package | |||
| 8 | B. Jackson | E. Holbrook | 2005 | 3:28.7 |
| J. Martin | M. Eisman | League Champ and Regionals | ||
| 6400 Relay | ||||
| 1 | Yuhas | Lowery | 1985 | 19:08.5 |
| Mosmeir | Anderson | |||
| 2 | M. Hartley | R. Moore | 1992 | 19:08.9 |
| S. McConnaughey | J. Bucher | |||
| 3 | C. Disbennet | R. Moore | 1992 | 19:13 |
| M. Hartley | J. Bucher | |||
| 4 | C. Disbennet | R. Moore | 1991 | 19:21 |
| M. Hartley | J. Bucher | |||
| 5 | E. Holbrook | C. Pontius | 2007 | 19:25.0 |
| S. Orndorff | J. Thomas | |||
| 6 | Yuhas | Anderson | 1984 | 19:40.7 |
| Lowery | Mosmeir | |||
| 7 | E. Holbrook | C. Pontius | 2006 | 19:51 |
| D. Gifford | C. Holbrook | |||
| 8 | E. Holbrook | C. Pontius | 2005 | 20:02 |
| T. Congrove | G. Martin | |||
| 9 | E. Holbrook | C. Pontius | 2004 | 20:05 |
| C. Viveros | J. Moran | |||
| Sprint Medley (100/100/200/400) | ||||
| 1 | D. Tippie | J. Wingo | 1988 | 1:36.3 |
| T. Stump | Spiller | |||
| 2 | T. Stump | D. VanGundy | 1987 | 1:36.7 |
| Distance Medley (800, 200, 400, 1600) 1980 - 1995 | ||||
| 1 | M. Hartley | Disbennet | 1992 | 8:07.6 |
| R. Lowery | P. Stahr | |||
| 2 | Lowery | VanGundy | 1987 | 8:14.7 |
| J. Wingo | C. Mosmeier | |||









