Home

 

FALL SPORTS
Cheerleading
Boys XC
Girls XC
Football

Boys Golf
Girls Golf
Boys Soccer
Girls Soccer
Girls Tennis
Volleyball
\


WINTER SPORTS

Boys Basketball
Girls Basketball
Bowling
Cheerleading
Swimming
Wrestling

SPRING SPORTS

SPRING SPORTS
Baseball
Softball
Track & Field


OTHER LINKS
MSL Buckeye
Hall of Fame
Athletic Director
Map to LE
LoganElm.net

EMAIL WEBMASTER

© 2009-2010 LEHS


Join our Email List

Support our Advertisers






















Track Records
Girls Top Five Performances 1977-2009

*=State Qualifier  # = Regional Qualifier
 

100 Meter Dash 

1 Leah Wingo 1989 12.6
  Emily Eickholt 2007 12.6
3 Cari Boldoser 1990 12.7
  Simona Wingo 1987 12.7
5 Shannon Riddle 1999 12.8
6 Ramdo Nicols 1998 12.9
  Cara Ratcliff 2002 12.9
8 Mary Norman 1996 13.0
  Susan Delong 1976 13.0
 

200 Meter Dash

1 Simona Wingo 1986 25.9
  Emily Eickholt 2007 25.9
3 Cari Boldoser 1990 26.1
4 Leah Wingo 1989 26.3
5 Cara Ratcliff 2003 26.6
6 Mary Norman 1995 26.9
7 Lori Pritchard 1983 27.0
8 Kelly Knox 1986 27.1
9 Heather Sturgell 1996 27.3
10 Alyvia Clark 2007 27.5
  400 Meter Dash
1 Emily Eikcholt 2007 57.0
2 Simona Wingo * 1986 58.9
3 Cari Boldoser * 1990 59.6
4 Mary Norman * 1995 1:00.1
  Megan Rumpke 2004 1:00.1
6 Laura Wilson 1991 1:00.4
  800 Meter Run
1 Emily Eickholt ** 2007 2:11.96
2 Alyvia Clark* 2009 2:19.15
3 Angie Thatcher* 1986 2:19.5
4 Megan Rumpke* 2004 2:21.7    
5 Sarah Eickholt 2008 2:28.08    
  6  Laura Wilson 1992 2:29.5
7 Rachel Fast 1999 2:29.8
8 J. Krahn 1976 2:31.7
9 Alina Graver 1991 2:33.4
10 Tracey Stevens 1992 2:33.7
  1600 Meter
1 Emily Eickholt 2007 5:25.36
2 Stacey Arnett 2005 5:32.06
3 Angie Thatcher 1985 5:33.1
4 Rachel Fast 1999 5:41
5 Emily Eickholt 2007 5:42.3
6 Kristen Bucher 1995 5:47.5
7 Carol Rittinger 1978 5:47.8
8 Debbie Schaal 1980 5:53.1
9 Ashleigh Laub 1998 5:55
10 Shandra Barnes 1988 5:58
11 Alicia Salyers 2006 5:59.4
  3200 Meter
1 Stacey Arnett* 2005 12:07.85
2 Alicia Salyers 2008 12:21.51    
3 Ashleigh Laub 1999 12:29.5
4 Jill Bucher 1997 12:33
5 Angie Thatcher 1986 12:34
6 Rachel Fast 1999 12:36
7 Stacy Leist 1995 13:04.7
8 Jesse Smith 1995 13:08
  100 Hurdles
1 D. Wilamowski 1983 16.0
2 Brooke Harris 1985 16.2
3 Jennifer Radcliff 1989 16.3
4 Tia Jean 1998 16.4
5 Ashley Jones 2003 16.5
6 Andrea Simms 1995 16.6
7 Kara Smith 1991 16.9
  300 Hurdles
1 Heather Sturgell 1994 47.5
2 Tia Jean 1998 48.8
3 Leah Wingo 1987 49.1
4 Sarah Garner 2002 49.4
5 Ashley Jones 2003 49.7
6 Brittney Oberly 2007 51.5
7 Kristen Bucher 1996 52.2
  J. Smith 2000 52.2
8 Brooke Harris 1985 52.3
  Long Jump
1 Simona Wingo * 1986 18" 0"
2 Leah Doritan 2006 17' 4 1/2''
3 Leah Wingo * 1988 17' 4"
4 Lori Pritchard 1980 16' 10''
5 Ashley Jones 2004 16' 4 1/2''
6 Heather Sturgell 1996 16' 4''
7 Sarah Garner 2002 15' 9''
8 Susan Delong 1978 15' 8''
9 Jacelyn Weaver 2002 15' 7''
  High Jump
1 Kelly Currence 1991 5' 3"
2 Michelle Carr 1982 5' 2"
  Nichole Dennis 1982 5' 2"
  Katie Dodd 2009 5' 2"    
3 R. Huggins 1979 5' 1"
4 Kelly Knox 1986 5' 0"
  Holly Lyod 1996 5' 0"
  Kristen Bucher 1996 5' 0"
  Caressa Butts 1998 5' 0''
  Mary Norman 1995 5' 0''
  Shot Put
1 Tara Cooper* SC 2005 44' 9
2 Heather Evans* 2009 41' 4 3/4"    
3 Deven Tate * 1994 37' 10 1/2''
4 Patti Larson 1978 36' 11 1/2"
5 Tanya VanHoose 2000 35' 0
6 Kim Glick 2002 34' 9
7 Vicky Mosmeier 1986 34' 6
  Discus
1 Tara Cooper* 2005 152' 5''
2 Deven Tate * 1995 125' 2''
3 Tammi Lively 1983 117' 6''
4 Heather Evans 2009 111' 5"    
5 Lisa Harrison 1985 110' 8"
6 Tanya VanHoose 2000 110' 6"
7 Kim Glick 2002 104' 4"
  Pole Vault
1 Katie Blubaugh 2007 9' 6"
2 Ashlee Dickson 2007 8' 0"
3 Kristen Matzenbach 2003 7' 6"
  Liz Calton 2004 7' 6"
  Bernadette Carstensen 2004 7' 6"
6 Jodelle Yount 2002 7' 3"
  State Qualifiers        
Year Event
1984 Long Jump Simona Wingo
1985 800M Run - 5th Angie Thatcher
1986 800M Run Angie Thatcher
1986 400M Dash Simona Wingo
1986 Long Jump - 4th Simona Wingo
1987 Long Jump Leah Wingo
1988 400M Relay Moss, L. Wingo, Boldoser, Radcliff
1989 400M Relay Moss, L. Wingo, Boldoser, Payne
1990 400M Dash - 8th Cari Boldoser
1994 Shot Put Deven Tate
1995 Discus Deven Tate
1995 400M Dash Mary Norman
1995 800M Relay Neff, Wolf, Norman, Sturgell
2003 Discus - 8th Tara Cooper
2004 800M Run - 7th Megan Rumpke
2004 3200M Relay - 15th M. Rumpke, A.Thompson, J. Waidelich, S. Arnett
2004 Shot Put - 2nd   Tara Cooper  
2004 Discus - 4th   Tara Cooper  
2005 3200 Stacey Arnett
2005 Shot Put - 1st Tara Cooper
2005 Discus - 2nd   Tara Cooper