Track Records
Boys Top Five Performances 1977-2007
| *=State Qualifier | # = Regional Qualifier | LC= League Champ | DC= District Champ | ||||
| 100 Meter Dash | Year | Time/Dist. | |||||
| 1 | Eric Lewis * | 1993 | 11.0 | ||||
| Jamie Wingo # | 1989 | 11.0 | |||||
| 3 | Tad Stump # | 1986 | 11.2 | ||||
| Jared Quincel | 2003 | 11.2 | |||||
| Jason Stump | 1990 | 11.2 | |||||
| 6 | Matt Waidelich | 1980 | 11.3 | ||||
| David Tippie | 1988 | 11.3 | |||||
| Andy Hulse | 1991 | 11.3 | |||||
| Nate Reynolds | 1995 | 11.3 | |||||
| Phil Joseph | 2000 | 11.3 | |||||
| 400 Meter Dash | |||||||
| 1 | Tad Stump # | 1986 | 49.9 | ||||
| 2 | Jamie Wingo * | 1989 | 50.19 | ||||
| 3 | Bub Jackson | 2005 | 50.7 | ||||
| 4 | T. McConneaughey | 1992 | 51.4 | ||||
| 5 | Jason Stump # | 1990 | 51.5 | ||||
| 6 | Todd Wingo # | 1986 | 51.6 | ||||
| 7 | Shad Wright # | 1997 | 51.7 | ||||
| 8 | Mike Hartley | 1992 | 51.8 | ||||
| 9 | Fred Redman # | 1980 | 51.9 | ||||
| Benji Rogers | 2003 | 51.9 | |||||
| Billy Martin # | 1982 | 51.9 | |||||
| 1600 Run/Mile | |||||||
| 1 | Chad Disbennet * | 1992 | 4:22.03 | ||||
| 2 | Jeremy Bucher * | 1994 | 4:22.06 | ||||
| 3 | Chris Mosmeier # | 1985 | 4:34.3 | ||||
| 4 | Eric Holbrook | 2005 | 4:34.4 | ||||
| 5 | Larry Pusey # | 1969 | 4:34.6 | ||||
| 6 | Fred Redman | 1980 | 4:36.7 | ||||
| 7 | Ian Package | 1996 | 4:37.0 | ||||
| 8 | Joe Scanlan | 1979 | 4:39.6 | ||||
| 110 Hurdles | |||||||
| 1 | Tom Spiller * | 1987 | 14.7 | ||||
| 2 | T. McConnaughey * | 1992 | 15.0 | ||||
| 3 | Scott West | 1984 | 15.1 | ||||
| M. McAlees # | 1998 | 15.1 | |||||
| 5 | Phil Joseph | 2000 | 15.3 | ||||
| 6 | Dustin Hardbarger | 2007 | 15.8 | ||||
| 7 | Matt Webb | 1995 | 15.9 | ||||
| 8 | J. Fox | 1974 | 16.0 | ||||
| 9 | N. Barnhardt | 1983 | 16.2 | ||||
| B. Hinton | 1981 | 16.2 | |||||
| 11 | Bub Jackson | 2004 | 16.3 | ||||
| 200 Meter Dash | |||||||
| 1 | Jamie Wingo | 1989 | 22.5 | ||||
| 2 | Tad Stump # | 1986 | 22.6 | ||||
| 3 | Lowell Grube # | 1996 | 22.8 | ||||
| Russ Baldinger # | 1983 | 22.8 | |||||
| 5 | Eric Lewis | 1992 | 23.0 | ||||
| 6 | Todd Wingo | 1985 | 23.2 | ||||
| Jason Stump | 1990 | 23.2 | |||||
| David Tippie | 1988 | 23.2 | |||||
| 9 | Nate Reynolds | 1995 | 23.3 | ||||
| Shad Wright | 1997 | 23.3 | |||||
| Phil Joseph | 2000 | 23.3 | |||||
| 800 Meter Run/1/2 Mile | |||||||
| 1 | Bub Jackson * | 2005 | 1:56.88 | ||||
| 2 | Billy Martin # | 1982 | 1:58.3 | ||||
| 3 | Ian Package * | 1996 | 1:58.53 | ||||
| 4 | Fred Redman # | 1982 | 1:58.6 | ||||
| 5 | Eric Holbrook * and LC | 2007 | 1:58.80 | ||||
| 6 | Jeremy Bucher | 1994 | 1:59.1 | ||||
| 7 | T. McConnaughey | 1992 | 1:59.8 | ||||
| 8 | Anthony Halley # | 2001 | 1:59.83 | ||||
| 9 | Sean Smith # | 1990 | 2:00.4 | ||||
| 10 | Mike Hartley | 1992 | 2:03.27 | ||||
| 3200 Meter Run/ 2 Mile | |||||||
| 1 | Jeremy Bucher # | 1994 | 9:38.9 | ||||
| 2 | Tom Sykes * | 1974 | 9:45.7* | ||||
| 3 | Chad Disbennet # | 1991 | 9:47.17 | ||||
| 4 | Chris Mosmeier * | 1985 | 9:48.7* | ||||
| 5 | Ted Dille * | 2003 | 9:57.2 | ||||
| 6 | Joe Scanlan | 1979 | 10:05 | ||||
| 7 | Ed Allshouse | 1989 | 10:19.3 | ||||
| 8 | Jarren Thomas | 2007 | 10:21.76 | ||||
| 300 Hurdles | |||||||
| 1 | T. McConnaughey * | 1992 | 39.2 | ||||
| 2 | Scott West (33") | 1985 | 39.5 | ||||
| 3 | Greg Woods (33") * | 1981 | 39.6 | ||||
| 4 | Dustin Hardbarger | 2007 | 39.96 | ||||
| 5 | Bub Jackson | 2004 | 40.3 | ||||
| 6 | Scott West | 1986 | 41.3 | ||||
| 7 | Tim Woods (33") | 1978 | 41.7 | ||||
| 8 | Marcus McCalees | 1998 | 41.9 | ||||
| 9 | Matt Webb | 1995 | 43.2 | ||||
| Shot Put | |||||||
| 1 | Ethan Landau | 2004 | 53'2 1/4'' | ||||
| 2 | Bart England * | 1986 | 53' 1 1/2" | ||||
| 3 | Nelson Karshner * | 1992 | 52' 11" | ||||
| 4 | Bill Currence | 1988 | 52' 2 1/2" | ||||
| 5 | Pat Waldrop | 1992 | 51' | ||||
| 6 | Jason Smith | 1990 | 50' 3 1/2" | ||||
| 7 | Todd Stahr | 1996 | 49' 11" | ||||
| 8 | Luke Stevenson | 2000 | 49' 8" | ||||
| 9 | Josh Kellner | 1990 | 49' 7'' | ||||
| Jon Meenach | 2001 | 49' 7" | |||||
| Discus | |||||||
| 1 | Bart England * | 1986 | 166' 7" | ||||
| 2 | Jon Meenach * | 2001 | 162' 3" | ||||
| 3 | Pat Waldrop | 1997 | 154' 4" | ||||
| 4 | N. Karshner | 1992 | 153' 7" | ||||
| 5 | Tyler Cordle | 2003 | 150' 0" | ||||
| 6 | Steve Haddox | 1985 | 147' 10" | ||||
| 7 | Cody Cordle | 2007 | 147' 9" | ||||
| 8 | Justin Glick # | 1999 | 147' 8" | ||||
| 9 | Ethan Landau | 2003 | 144' 3" | ||||
| 10 | Todd Stahr | 1996 | 144' | ||||
| 11 | Josh Kellner # | 1990 | 139' 11" | ||||
| High Jump | |||||||
| 1 | Dave Delong * | 1986 | 6' 6" | ||||
| 2 | Roger Brown | 1981 | 6' 5" | ||||
| Todd Valentine * | 1991 | 6' 5" | |||||
| 4 | Eric Karshner # | 1991 | 6' 4 1/2" | ||||
| 5 | Jake Jones * | 1988 | 6' 4" | ||||
| Jamie Morriss | 2005 | 6'4'' | |||||
| Brian Miller # | 1992 | 6' 4" | |||||
| 8 | Ryan Hoffman | 2007 | 6' 3'' | ||||
| 9 | Adam Grate | 1997 | 6' 2" | ||||
| Jon Saxton # | 1985 | 6' 2" | |||||
| Mike Hartley | 1992 | 6' 2" | |||||
| Pole Vault | |||||||
| 1 | Jon Roe * | 2002 | 14' | ||||
| 2 | Jesse Rutter # | 2005 | 13' | ||||
| Doug Eastman | 1985 | 13' | |||||
| 4 | Marcus Huffman | 1989 | 12' 9" | ||||
| 5 | Russ Baldinger # | 1983 | 12' 8" | ||||
| 6 | Doug Hemming | 1980 | 12' 6" | ||||
| Grant Blum | 2003 | 12' 6'' | |||||
| 8 | Brian Luckhart | 1974 | 12' 3" | ||||
| Jerry Ball | 1994 | 12' 3" | |||||
| 10 | TJ Drum | 1998 | 12' | ||||
| Tyler Congrove | 2006 | 12' | |||||
| Travis Elliot | 1998 | 12' | |||||
| Long Jump | |||||||
| 1 | Phil Joseph * | 2001 | 22' 10 1/4" | ||||
| 2 | Matt Pritchard | 1984 | 21' 6 1/4" | ||||
| 3 | Sean Scribner * | 1997 | 21' 3 3/4" | ||||
| 4 | Greg Woods * | 1982 | 21' 2" | ||||
| 5 | Eric Karshner # | 1989 | 20' 10 3/4" | ||||
| 6 | Shane Mills | 2004 | 21' 1 1/2'' | ||||
| 7 | B. Hawks | 1974 | 20' | ||||
| 8 | Jarred Quincel | 2002 | 19' 11 1/2" | ||||
| 9 | Matt Woodward | 1995 | 19' 10 1/2'' | ||||
| 10 | Bill Currence | 1988 | 19' 10 1/4'' | ||||
| 11 | Jesse Rutter | 2005 | 19' 7'' | ||||
| Triple Jump | |||||||
| 1 | Roger Brown | 1981 | 40' 6" | ||||









