2010 Boys Roster • 2010 Girls Roster
• Track Records
Coach Hartley's Distance
Workout Schedule
(Adobe PDF File)
Mid Distance 400
Workout Schedule
(Adobe PDF File)
Mid Distance 800
Workout Schedule
(Adobe PDF File)
Phil Peloquin
- Head Boys Coach
Eric Karshner - Head Girls
Coach
Mike Hartley - Asst. Coach
Tyler Cordle - Throwing Coach

Coach Hartley, Coach Karshner, Coach Peloquin,
Coach Cordle
2010 Track Team Pages
Boys|Girls
2010 Track Schedule
| Date | Place | Meet/Opponent | Time | Day |
| 3/30 | Away |
Hamilton Township H.S. Results Girls | Boys |
4:00 PM | Tues |
| 4/3 | Away | Circleville
Kiwanis Results Girls | Boys |
11:00AM | Sat |
| 4/6 | Home |
Westfall Dual Results Girls | Boys |
4:30PM | Tues |
| 4/9 | Away | Westfall Invitational Results Girls | Boys |
4:30PM | Fri |
| 4/13 | Home | Teays Valley
Dual Results Girls | Boys |
4:30PM | Tues |
| 4/16 | Away | Teays Valley
Invitational Results Girls | Boys |
4:30PM | Fri |
| 4/20 | Away | County Meet @ Teays Valley Results Girls | Boys |
4:30PM | Tues |
| 4/23 | Home | Logan Elm Invitational
Results |
4:30PM | Fri |
| 4/27 | TBA | |||
| 4/30 | Away | Hamilton Township Invitational Results |
4:00PM | Fri |
| 5/7 | Away | Circleville Invitational Results |
4:30PM | Fri |
| 5/11 | Away | MSL Prelims
@ Bloom-Carrol H.S. Results |
5:00PM | Tues |
| 5/14 | Away | MSL Finals @ Bloom-Carrol H.S. | 6:00PM | Fri |
| 5/19 | Away | Districts @ Washington C.H. Prelims |
TBA | Wed |
| 5/22 | Away | Districts @
Washington C.H. Finals |
TBA | Sat |
| 5/27 | Away | Regional @ Byesville |
TBA | Thurs |
| 5/29 | Away | Regional @ Byesville |
TBA | Sat |
| 6/4 | Away | State Meet @ OSU | TBA | Fri |
| 6/5 | Away | State Meet @ OSU | TBA | Sat |
|
Logan Elm Track Records |
LE Track & Field Records |
Boys Track Roster 2010
| Name | Grade |
| Zach Fulton | 12 |
| Tyler Horn | 12 |
| Clint Martin | 12 |
| Ryan Mays | 12 |
| Cody Petitt | 12 |
| Tyler Pritchard | 12 |
| Ean Stiles | 12 |
| Nathan Wolfe | 12 |
| Marc Woolover | 12 |
| Kyle Conkel | 11 |
| Dustin Fox | 11 |
| Cameron Hill | 11 |
| Nate Hulse | 11 |
| Alex Karshner | 11 |
| Quade Raines | 11 |
| John Creech | 10 |
| Cody Martin | 10 |
| Richard Hamilton | 10 |
| Jordan Pack | 10 |
| Paine Sparks | 10 |
| Matt Trobaugh | 10 |
| Gabe Waugh | 10 |
| Stephen White | 10 |
| Joey Wright | 10 |
| Jude Cartensen | 9 |
| Chris Harding | 9 |
| Drew Hatter | 9 |
| Shad Hines | 9 |
Girls Track Roster 2010
| Name | Grade |
| Cheryl Boldoser | 12 |
| Alyvia Clark | 12 |
| Heather Dalesaandri | 12 |
| Sarah Eickholt | 12 |
| Heather Evans | 12 |
| Jessie Colburn | 11 |
| Katharina Feiertag | 11 |
| Cortney Hemming | 11 |
| Taylor Payne | 11 |
| Kelsea Riffle | 11 |
| Lindsay Shaffer | 11 |
| Lauren Archer | 10 |
| Gabrielle Baldwin | 10 |
| Courtney Caudill | 10 |
| Megan Congrove | 10 |
| Katie Dodd | 10 |
| Brooke Gardner | 10 |
| Lydia Linton | 10 |
| Michaela Miller | 10 |
| Bailey Pontius | 10 |
| Brooke Porter | 10 |
| Anna Reisinger | 10 |
| Brittany Seymour | 10 |
| Victoria Turner | 10 |
| Megan Wellman | 10 |
| Carlie Altizer | 9 |
| Olivia Boldoser | 9 |
| Cassidy DePouw | 9 |
| Molly Dickson | 9 |
| Rebecca Dillie | 9 |
| Tiffanie Harmon | 9 |
| Kaylee Harrow | 9 |
| Emily Hughes | 9 |
| Alisha Johnson | 9 |
| Makayla Martin | 9 |
| Katherine Miller | 9 |
| Rebekah Mullins | 9 |
| Maddie Seimer | 9 |
| Gabriela Torres | 9 |
| Nikki Young | 9 |









