2009 Boys and Girls Cross Country Results
Pickerington North Cross Country Classic
Boys Results
Logan Elm: 14th out of 18
Total Time: 1:51:04.27
| Name | Ave. Mile | Time | Place |
| Scott Blubaugh | 6:31.7 | 20:16.80 | 41 out of 120 |
| Mark Trobaugh | 6:56.3 | 21:33.38 | 74 out of 120 |
| Ethan Smith | 7:07.8 | 22:09.04 | 81 out of 120 |
| Joey Wright | 7:15.8 | 22:33.90 | 85 out of 120 |
| Derrick Edgington | 7:53.6 | 24:31.15 | 108 out of 120 |
| Bryce Diltz | 8:51.0 | 27:29.52 | 116 out of 120 |
| Richard Hamilton | 9:02.4 | 28:04.98 | 117 out of 120 |
Pickerington North Cross Country Classic
Girls Results
Logan Elm: 16th out of 22
Total Time: 2:05:18.34
| Name | Ave. Mile | Time | Place |
| Brooke Gardner | 7:23.8 | 22:58.85 | 30 out of144 |
| Rebecca Mullins | 7:31.1 | 23:21.25 | 37 out of 144 |
| Makayla Martin | 8:15.6 | 25:39.71 | 92 out of 144 |
| Paige Gardner | 8:21.6 | 25:58.13 | 102 out of 144 |
| Cheryl Boldoser | 8:48.0 | 27:20.40 | 120 out of 144 |
| Megan Holbrook | 8:55.6 | 27:43.90 | 124 out of 144 |
| Carlie Altizer | 9:03.2 | 28:07.49 | 130 out of 144 |








