Varsity | Junior Varsity | Freshman
Results

2009 Freshmen Team
Roster
| Madison Seimer | 9 |
| Madison Seyfang | 9 |
| Heidi Roeder | 9 |
| Ciera Gabriel | 9 |
| Taylor Gifford | 9 |
| Cassidy Depouw | 9 |
| Becca Dille | 9 |
Freshman Schedule
| Date | Location | Opponent | Time | Results | W/L | ||
| 09/03 | Away | Amanda Clearcreek | 5:00 | 10-25 | 6-25 | - | L |
| 09/05 | Home | Rock Hill | 11:00 | 25-14 | 23-25 | 25-10 | W |
| - | - | Huntington | - | 16-25 | 19-25 | - | L |
| 09/08 | Home | Bloom Carroll | 5:00 | 17-25 | 25-18 | 25-21 | W |
| 09/12 | Home | Liberty Union | 10:00 | 22-25 | 21-25 | - | L |
| 09/15 | Home | Hamilton Twp. | 5:00 | 20-25 | 25-17 | 25-16 | W |
| 09/17 | Home | Teays Valley | 5:00 | 24-26 | 16-25 | - | L |
| 09/22 | Away | Fairfield Union | 5:00 | - | - | - | - |
| 09/24 | Home | Canal Winchester | 5:00 | 25-23 | 20-25 | 28-26 | W |
| 09/29 | Home | Amanda Clearcreek | 5:00 | 15-25 | 24-26 | - | L |
| 10/01 | Away | Bloom Carroll | 5:00 | 25-15 | 25-14 | - | W |
| 10/03 | Away | Adena Invitational | 9:30 | - | - | - | - |
| - | - | Washington CH | - | 22-25 | 8-25 | - | L |
| - | - | Chillicothe | - | 21-25 | 25-18 | 15-25 | L |
| - | - | Hillsboro | - | 25-21 | 25-19 | - | W |
| 10/08 | Away | Hamilton Twp. | 5:00 | 25-22 | 18-25 | 17-25 | L |
| 10/10 | Away | Teays Valley | 10:00 | 21-25 | 15-25 | - | L |
| 10/13 | Home | Fairfield Union | 5:00 | - | - | - | - |
| 10/15 | Away | Canal Winchester | 5:00 | ||||
| 10/17 | Away | MSL @ Canal Winchester | TBA | - | - | - | - |
| 10/17 | Away | Hamilton Twp. | 10:00 | ||||








