Varsity | Junior Varsity | Freshman | Calendar
Results


2009 Varsity Volleyball Team

Varsity Captains
Paige Penrod and Alyvia Clark

Varsity Seniors
Rebekha Lucas, Paige Penrod, Danielle Wipert, and Alyvia Clark

Returning Letterman
Paige Penrod, Rebekha Lucas, Danielle Wipert, Alyvia Clark, and Shae Manson

Coaches
Jeri Hartley, Jamie Schaal, and Amanda Bush
Roster
| Paige Penrod | 12 |
| Alyvia Clark | 12 |
| Rebekha Lucas | 12 |
| Danielle Wipert | 12 |
| Hannah Gabriel | 11 |
| Halie Gabriel | 11 |
| Shae Manson | 11 |
Varsity Schedule
| Date | Location | Opponent | Time | Results | W/L | ||||
| 08/31 | Home | Unioto | 7:30 | 25-14 | 25-23 | 25-9 | - | - | W |
| 09/01 | Home | Washington C.H. | 7:30 | 25-20 | 25-22 | 25-13 | - | - | W |
| 09/03 | Away | Amanda Clearcreek | 7:30 | 25-17 | 25-14 | 25-22 | - | - | W |
| 09/08 | Home | Bloom Carroll | 7:30 | 25-21 | 25-23 | 25-17 | - | - | W |
| 09/10 | Away | Circleville | 7:30 | 25-6 | 25-14 | 26-24 | - | - | W |
| 09/12 | Home | Liberty Union | 1:15 | 25-15 | 25-9 | 25-14 | - | - | W |
| 09/15 | Home | Hamilton Twp. | 7:30 | 25-18 | 25-14 | 25-22 | - | - | W |
| 09/17 | Home | Teays Valley | 7:30 | 25-13 | 25-10 | 25-10 | - | - | W |
| 09/19 | Away | Newark Inv | 9:00 | - | - | - | - | - | - |
| - | - | Centerburg | - | 25-9 | 25-12 | - | - | - | W |
| - | - | Newark | - | 25-11 | 25-15 | - | - | - | W |
| - | - | Bishop Watterson | - | 22-25 | 25-16 | 25-17 | - | - | W |
| 09/22 | Away | Fairfield Union | 7:30 | 25-10 | 25-2 | 25-15 | - | - | W |
| 09/24 | Home | Canal Winchester | 7:30 | 26-24 | 25-9 | 25-17 | - | - | W |
| 09/29 | Home | Amanda Clearcreek | 7:30 | 25-21 | 25-21 | 25-19 | - | - | W |
| 10/01 | Away | Bloom Carroll | 7:30 | 25-23 | 25-17 | 25-22 | - | - | W |
| 10/03 | Home | Chillicothe | 12:00 | 25-14 | 25-13 | 25-6 | - | - | W |
| 10/06 | Home | Circleville | 7:30 | 25-7 | 25-14 | 25-6 | - | - | W |
| 10/08 | Away | Hamilton Twp. | 7:30 | 23-25 | 25-17 | 25-17 | 21-25 | 15-9 | W |
| 10/10 | Away | Teays Valley | 12:15 | 25-9 | 25-12 | 25-15 | - | - | W |
| 10/13 | Home | Fairfield Union | 7:30 | 25-15 | 25-9 | 25-11 | - | - | W |
| 10/15 | Away | Canal Winchester | 7:30 | 25-21 | 25-23 | 25-20 | - | - | W |
| OHSAA Tournament | 21-0 | ||||||||
| 10/21 | Home | Circleville | 6:00 | 25-12 | 25-8 | 25-13 | - | - | W |
| 10/24 | Home | Miami Trace | 4:00 | 25-14 | 25-7 | 25-13 | - | - | W |
| 10/28 | Away | Warren | 8:00 | 25-12 | 25-13 | 25-19 | - | - | W |
| 10/31 | Away | Washington C.H. | 4:00 | 25-18 | 25-10 | 25-17 | - | - | W |
| 11/5 | Away | Dayton Chaminade-Julienne | 7:00 | 26-24 | 23-25 | 26-24 | 25-18 | - | W |
| 11/7 | Away | Kettering Alter | 2:00 | 15-25 | 15-25 | 25-22 | 25-22 | 15-12 | W |
| Ervin J. Nutter Center | OHSAA State Finals | 27-0 | |||||||
| 11/13 | Away | Mentor Lake Catholic | 6:00 | 25-21 | 25-19 | 15-25 | 20-25 | 13-15 | L |








